Fit
Size guide
Measurements for apparel and footwear. When in doubt, the reviews on each product say how it fits.
Apparel
| Size | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| XS | 84–88 | 68–72 | 88–92 |
| S | 88–92 | 72–76 | 92–96 |
| M | 92–98 | 76–82 | 96–102 |
| L | 98–106 | 82–90 | 102–110 |
| XL | 106–114 | 90–98 | 110–118 |
| XXL | 114–122 | 98–106 | 118–126 |
Footwear
| EU | US men | US women | UK | Foot length (cm) |
|---|---|---|---|---|
| 38 | 6 | 7.5 | 5 | 24.0 |
| 39 | 6.5 | 8 | 5.5 | 24.5 |
| 40 | 7 | 8.5 | 6 | 25.0 |
| 41 | 8 | 9.5 | 7 | 26.0 |
| 42 | 8.5 | 10 | 7.5 | 26.5 |
| 43 | 9.5 | 11 | 8.5 | 27.5 |
| 44 | 10 | 11.5 | 9 | 28.0 |
| 45 | 11 | 12.5 | 10 | 29.0 |
How to measure
Chest: around the fullest part, keeping the tape level. Waist: around the narrowest part, without pulling tight. Foot length: stand on a sheet of paper, mark heel and longest toe, measure the distance and add 0.5 cm.
